Three Rivers Regiment:
Gallantry Awards
for Wallace |
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Lieutenant Colonel | CARON | Fernand Ludger | DSO | I | 15Apr45 | |
Captain | GRANT | Ian MacDonald | DSO | I | 28Jun44 | |
Major | JOHNSON | Frank William | DSO | I | 21Apr45 | |
Major | MILLS | John Charles Patrick | DSO | I | 23Dec43 | |
Brigadier | BOOTH | Eric Leslie | DSO + Bar | I & I | 05Aug43/24Dec43 | |
Captain | ARMSTRONG | John Campbell | MC | I | 23Dec43 | |
Lieutenant | FARROW | Francis Alfred | MC | I | 28Jun44 | |
Lieutenant | MARASKAS | L. | MC | U/K | U/K | |
Lieutenant | ROBERTS | Orval Lealand | MC | I | 24Jul43 | |
Lieutenant | RYCKMAN | Robert Willis | MC | I | 15Jul43 | |
Acting Major | SMITH | Edward William | MC | I | 18Dec43 | |
Acting Major | WALKER | James Rankin | MC | I | 06Oct43 | |
Lieutenant | WALLACE | John Francis | MC | I | 06Oct43 | |
Honorary Captain | WILHELM | Joseph Lawrence | MC | I | 29Jul43 | |
D71213 | Sergeant | ALLEN | John Augustine | MM | I | 24Jul43 |
C41332 | Corporal | CAMPBELL | Robert Calvin | MM | I | 06Oct43 |
H77966 | Trooper | COLLINS | Joseph Wild | MM | I | 06Oct43 |
B73456 | Sergeant | FONTAINE | Frank James | MM | I | 23Dec43 |
K53772 | Sergeant | GALE | Cecil Vincent | MM | I | 31Jan44 |
B79538 | Sergeant | JACK | Roderick | MM | I | 15Oct44 |
D27039 | Sergeant | JONES | Gwilym Thomas | MM | I | 17Oct44 |
D36484 | Acting Corporal | KAY | Walter John | MM | I | 29Oct44 |
B48857 | Trooper | MEADS | William Robert | MM | I | 25May44 |
D36087 | Trooper | ST. LOUIS | Raoul | MM | I | 25May44 |
See Also:
12th Armoured Regiment (Three Rivers Regiment)
Graphic Illustration: Three Rivers Sherman
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997