The British Columbia Dragoons:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Lieutenant Colonel | ANGLE | Harold Herbert | DSO | I | 03Jan45 | |
Acting Major | SELLARS | Richard Bartley | DSO & MC | I & I | 04Jan45 & 31Aug44 | |
Acting Major | COOKE | John Edward | MC | I | 03Jan45 | |
Lieutenant | HURST | Beverley George | MC | I | 16-17Apr45 | |
Acting Captain | LOONEY | James | MC | I | 04Sep44 | |
Lieutenant | WICKLOW | Donald Charles | MC | I | 13Dec44 | |
K998 | Sergeant | FLECK | William Paul | DCM | I | 04Sep44 |
B8337 | Signalman | BOURKE* | Eugene Miles | MM | P | Sep-Dec44 |
K1628 | Corporal | EHLERS | Charles Hugh | MM | I | 05Jan45 |
K881 | Sergeant | GLOVER | Frank Alexander | MM | I | 31Aug44 |
K2445 | Sergeant | McCUTCHEON | William Clarance | MM | P | 15Dec44 |
K11 | Sergeant | McLEOD | James Clarence | MM | P | 14Apr45 |
K104 | Corporal | WHITE | George Leroy | MM | I | 14Dec44 |
* Attached to the British Columbia Dragoons
See Also:
9th Armoured Regiment (The British Columbia Dragoons)
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997