12th Manitoba Dragoons:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Lieutenant Colonel | ROBERTS | James Alan | DSO | I | Aug-Sep44 | |
Lieutenant | BATTEN | William Richard | MC | I | 10Apr45 | |
Lieutenant | FARR | Maurice Gordon | MC | I | 06Apr45 | |
Lieutenant | GOODDAY | Bayard Reginald Leonard | MC | I | 11Aug44 | |
Lieutenant | HAIG | Graeme Thomson | MC | I | 07Apr45 | |
Lieutenant | MEGAW | Allan Baker | MC | P | 10Aug44 | |
Lieutenant | ROSE | William David | MC | I | 11Apr45 | |
Lieutenant | WILSON | Harry Phillips | MC | P | 05Mar45 | |
H77534 | Acting Sergeant | BELL | Ross James | MM | I | 30Aug44 |
H77022 | Sergeant | KEELE | Donald McCheyne | MM | I | 11Aug44 |
M52030 | Sergeant | LAMBERT | John Ernest | MM | I | 07Apr45 |
G733 | Lance Corporal | MacMULLIN | Clarence Archibald | MM | I | 07Apr45 |
H77550 | Trooper | NICHOLSON | Herbert | MM | I | 30Aug44 |
H77620 | Corporal | SPENCE | John Robert | MM | I | 30Aug44 |
See Also:
18th Armoured Car Regiment (12th Manitoba Dragoons)
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997