The Ontario Regiment:
Gallantry Awards
Distinguished Service Order | Military Cross | Distinguished Conduct Medal | Military Medal |
Service Number | Rank | Surname | Names | Decoration | I or P | Date |
Lieutenant Colonel | SMITH* | Hershell Allister | MC | UK | 15Dec43 | |
Major | AMY** | Edward Alfred Charles | MC | I | 09Dec43 | |
Major | McINDOE | Douglas Haig | DSO | P | Nov43-May44 | |
Lieutenant Colonel | McLEAN | Charles Milton | DSO | P | Jun44-Apr45 | |
Lieutenant Colonel | PURVES | Robert Lloyd | DSO | I | 12May44 | |
Major | SIMMONS | William John Eric | DSO | P | Jun44-May45 | |
Acting Major | HARROD | William George | MC | I | 24Jun44 | |
Lieutenant | HILL | William Valentine | MC | I | 11May44 | |
Captain | KNOWLES | Leonard Ivison | MC | I | 16Dec43 | |
Lieutenant | MacDONALD | Harry Ward | MC | I | 13Apr45 | |
Captain | MELLOW | Ross Carmichael | MC | I | 21Jun44 | |
Captain | PATTON | Goerge Lloyd | MC | I | 12May44 | |
Lieutenant | SHERIFF | John Alexander | MC | I | 22Jun44 | |
Honorary Captain | SMITH | Waldo Edward Lovel | MC | I | 23Oct43 | |
K52889 | Sergeant | CARSON | Frederick Lyall | MM | I | 12May44 |
A55041 | Sergeant | CASSELMAN | Francis William | MM | P | 14Apr45 |
B60737 | Sergeant | CLARKE | Ross Graham | MM | I | 15Dec43 |
B19108 | Acting Corporal | HARRIS | John Leslie | MM | I | 24Jun44 |
B74702 | Trooper | HARRISON | Frederick Henry | MM | I | 13May44 |
B60979 | Acting Corporal | HAYNES | Rodman Delmar | MM | I | 22Jun44 |
B31467 | Corporal | JONES | Cecil Lloyd | MM | I | 24Jun44 |
B61006 | Sergeant | MUNRO | James Hay | MM | P | 14Apr45 |
A3812 | Corporal | MURDOCK | Robert | MM | I | 02Apr45 |
B68000 | Sergeant | STAFFORD | Ronald Alfred Thomas | MM | I | 13Apr45 |
B61203 | Trooper | THORNHILL | Phillip George | MM | I | 23Oct43 |
B60506 | Sergeant | WOOD | Bert | MM | I | 13May44 |
* See The Canadian Grenadier Guards: Gallantry Awards for additional award.
** See The Canadian Grenadier Guards: Gallantry Awards for additional award.
See Also:
11th Armoured Regiment (The Ontario Regiment)
Return to GALLANTRY AWARDS page
Return to STEEL CHARIOTS main page
Site Map
© Chris Johnson, 1997